Comparison of Hakka Tone Mnemonics
陰陽上去 | 陰平 | (陰)上 | 陰去 | 陰入 | 陽平 | 陽去 | 陽入 |
Tone code | /53/ | /13/ | /31/ | /3/ | /33/ | /11/ | /53/ |
Mnemonic1 | 甘 | 草 | 做 | 得 | 和 | 萬 | 藥 |
kàm | tshó | tsǒ | tēt | fō | ban | jòk |
sweet | grass | do | get | mix | 10,000 | drugs |
manis | rumput | buat | dapat | campur | 10,000 | obat |
Mnemonic2 | 三 | 嫂 | 曬 | 榖 | 無 | 盡 | 力 |
sàm | só | sǎi | kūk | mō | tshin | lìt |
third | bro's wife | dry | raw rice | not | full | power |
ketiga | istri abang | jemur | padi | tidak | sepenuh | tenaga |
Mnemonic3 | 三 | 九 | 四 | 六 | 零 | 二 | 十 |
sàm | kiú | sǐ | liūk | lāng | ngi | shìp |
three | nine | four | six | zero | two | ten |
tiga | sembilan | empat | enam | nol | dua | sepuluh |
Mnemonic4 | 獅 | 虎 | 兔 | 鴨 | 牛 | 象 | 鹿 |
sì | fú | thǔ | āp | ngiū | siong | lùk |
lion | tiger | rabbit | duck | ox | elephant | deer |
singa | harim | kelinci | bebek | sapi | gajah | rusa |
No comments:
Post a Comment